Unit Converter: Specific heat capacity
Conversion table
| # | Unit | SI Base Unit (J/kg⋅K) |
|---|---|---|
| 1 | Joule per kilogram-kelvin (J/kg⋅K) | 1 1 J/kg⋅K = 1 J/kg⋅K |
| 2 | Joule per kilogram-degree Celsius (J/kg⋅°C) | 1 1 J/kg⋅°C = 1 J/kg⋅K |
| 3 | Kilojoule per kilogram-kelvin (kJ/kg⋅K) | 1 000 1 kJ/kg⋅K = 1 000 J/kg⋅K |
| 4 | Joule per gram-degree Celsius (J/g⋅°C) | 1 000 1 J/g⋅°C = 1 000 J/kg⋅K |
| 5 | Calorie per gram-degree Celsius (cal/g⋅°C) | 4 184 1 cal/g⋅°C = 4 184 J/kg⋅K |
| 6 | Kilocalorie per kilogram-degree Celsius (kcal/kg⋅°C) | 4 184 1 kcal/kg⋅°C = 4 184 J/kg⋅K |
| 7 | British thermal unit per pound-degree Fahrenheit (Btu/lb⋅°F) | 4 184 1 Btu/lb⋅°F = 4 184 J/kg⋅K |
Sources
Conversion factors are based on internationally recognised standards: