Unit Converter: Data Transfer Rate
Conversion table
| # | Unit | SI Base Unit (bps) |
|---|---|---|
| 1 | Bit per second (bit/s) | 1 1 bit/s = 1 bps |
| 2 | Kilobit per second (kb/s) | 1 000 1 kb/s = 1 000 bps |
| 3 | Kibibit per second (Kibit/s) | 1 024 1 Kibit/s = 1 024 bps |
| 4 | Kilobyte per second (kB/s) | 8 000 1 kB/s = 8 000 bps |
| 5 | Megabit per second (Mb/s) | 1 000 000 1 Mb/s = 1 000 000 bps |
| 6 | Mebibit per second (Mibit/s) | 1 048 576 1 Mibit/s = 1 048 576 bps |
| 7 | Megabyte per second (MB/s) | 8 000 000 1 MB/s = 8 000 000 bps |
| 8 | Gigabit per second (Gb/s) | 1 000 000 000 1 Gb/s = 1 000 000 000 bps |
| 9 | Gibibit per second (Gibit/s) | 1 073 741 824 1 Gibit/s = 1 073 741 824 bps |
| 10 | Gigabyte per second (GB/s) | 8 000 000 000 1 GB/s = 8 000 000 000 bps |
| 11 | Terabit per second (Tb/s) | 1 000 000 000 000 1 Tb/s = 1 000 000 000 000 bps |
| 12 | Tebibit per second (Tibit/s) | 1 099 511 627 776 1 Tibit/s = 1 099 511 627 776 bps |
| 13 | Terabyte per second (TB/s) | 8 000 000 000 000 1 TB/s = 8 000 000 000 000 bps |
Sources
Conversion factors are based on internationally recognised standards: