Conversor de Unidades: Tasa de transferencia de datos
Tabla de conversión
| # | Unidad | SI Base Unit (bps) |
|---|---|---|
| 1 | Bit por segundo (b/s) | 1 1 b/s = 1 bps |
| 2 | Kilobit por segundo (kb/s) | 1 000 1 kb/s = 1 000 bps |
| 3 | Kibibit por segundo (Kib/s) | 1 024 1 Kib/s = 1 024 bps |
| 4 | Kilobyte por segundo (kB/s) | 8 000 1 kB/s = 8 000 bps |
| 5 | Megabit por segundo (Mb/s) | 1 000 000 1 Mb/s = 1 000 000 bps |
| 6 | Mebibit por segundo (Mib/s) | 1 048 576 1 Mib/s = 1 048 576 bps |
| 7 | Megabyte por segundo (MB/s) | 8 000 000 1 MB/s = 8 000 000 bps |
| 8 | Gigabit por segundo (Gb/s) | 1 000 000 000 1 Gb/s = 1 000 000 000 bps |
| 9 | Gibibit por segundo (Gib/s) | 1 073 741 824 1 Gib/s = 1 073 741 824 bps |
| 10 | Gigabyte por segundo (GB/s) | 8 000 000 000 1 GB/s = 8 000 000 000 bps |
| 11 | Terabit por segundo (Tb/s) | 1 000 000 000 000 1 Tb/s = 1 000 000 000 000 bps |
| 12 | Tebibit por segundo (Tib/s) | 1 099 511 627 776 1 Tib/s = 1 099 511 627 776 bps |
| 13 | Terabyte por segundo (TB/s) | 8 000 000 000 000 1 TB/s = 8 000 000 000 000 bps |
Fuentes
Los factores de conversión se basan en normas reconocidas internacionalmente: