Unit Converter: Energy
Conversion table
| # | Unit | SI Base Unit (J) |
|---|---|---|
| 1 | Electronvolts (eV) | 0.0000000000000000001602176634 1 eV = 0.0000000000000000001602176634 J |
| 2 | Joules (joule) | 1 1 joule = 1 J |
| 3 | Calories (cal) | 4.184 1 cal = 4.184 J |
| 4 | Kilojoules (kJ) | 1 000 1 kJ = 1 000 J |
| 5 | British thermal units (BTU) | 1 055.05585262 1 BTU = 1 055.05585262 J |
| 6 | Watt-hour (W⋅hr) | 3 600 1 W⋅hr = 3 600 J |
| 7 | Kilocalories (kcal) | 4 184 1 kcal = 4 184 J |
| 8 | Megajoule (MJ) | 1 000 000 1 MJ = 1 000 000 J |
| 9 | Kilowatt-hours (kWh) | 3 600 000 1 kWh = 3 600 000 J |
| 10 | Gigajoule (GJ) | 1 000 000 000 1 GJ = 1 000 000 000 J |
| 11 | Megawatt-hour (MW⋅hr) | 3 600 000 000 1 MW⋅hr = 3 600 000 000 J |
| 12 | Gigawatt-hour (GW⋅hr) | 3 600 000 000 000 1 GW⋅hr = 3 600 000 000 000 J |
Sources
Conversion factors are based on internationally recognised standards:
- BIPM — The International System of Units (SI Brochure, 9th edition)
- NIST Guide to the SI, Appendix B.8: Factors for Units Listed Alphabetically (NIST SP 811, 2008 edition)
- NIST Guide to the SI (SP 811), Footnotes (notes 22 and 23)
- CODATA Value: electron volt-joule relationship (NIST Fundamental Physical Constants)