Total solar eclipse, March 20, 2034
Total solar eclipse on March 20, 2034. Greatest eclipse at 10:17 UTC at 16.1°N 22.2°E.
Never look at the Sun without certified eclipse glasses (ISO 12312-2), except during the brief total phase. NASA · AAS
- Greatest eclipse
- 10:17 UTC
- Where it is greatest
- 16.1°N 22.2°E
- Magnitude
- 1.0458
- Central duration
- 04m09s
- Path width
- 159 km
- Saros series
- 130
Countries on the central path
Afghanistan, Cameroon, China, Egypt, Ghana, India, Iran, Kuwait, Nigeria, Pakistan, Saudi Arabia, Sudan, Chad
Partial eclipse seen in 113 countries
Largest share of the Sun covered anywhere in the country with the Sun up (1.5° grid); countries from time zone borders.
| Country | Most of the Sun covered |
|---|---|
| Afghanistan | 100% |
| Cameroon | 100% |
| Chad | 100% |
| China | 100% |
| Egypt | 100% |
| India | 100% |
| Iran | 100% |
| Nigeria | 100% |
| Pakistan | 100% |
| Saudi Arabia | 100% |
| Sudan | 100% |
| Ghana | 100% |
| Kuwait | 100% |
| Benin | 99% |
| Iraq | 98% |
| Togo | 97% |
| Côte d’Ivoire | 97% |
| Libya | 95% |
| Liberia | 92% |
| Brazil | 91% |
| Niger | 91% |
| Turkmenistan | 86% |
| Tajikistan | 86% |
| Central African Republic | 85% |
| Oman | 85% |
| United Arab Emirates | 84% |
| Uzbekistan | 83% |
| Nepal | 82% |
| Burkina Faso | 81% |
| Guinea | 81% |
| Equatorial Guinea | 80% |
| Jordan | 80% |
| São Tomé & Príncipe | 79% |
| Kyrgyzstan | 79% |
| Sierra Leone | 78% |
| Gabon | 77% |
| Israel | 77% |
| South Sudan | 77% |
| Eritrea | 76% |
| Bhutan | 74% |
| Mali | 72% |
| Congo - Brazzaville | 72% |
| Kazakhstan | 72% |
| Syria | 71% |
| Congo - Kinshasa | 68% |
| Ethiopia | 68% |
| Yemen | 66% |
| Guinea-Bissau | 64% |
| Türkiye | 63% |
| Azerbaijan | 63% |
| Bangladesh | 62% |
| Senegal | 61% |
| Algeria | 61% |
| Mongolia | 61% |
| Cyprus | 60% |
| Armenia | 59% |
| Myanmar (Burma) | 58% |
| Mauritania | 57% |
| Russia | 51% |
| Djibouti | 46% |
| Georgia | 46% |
| Cape Verde | 45% |
| Angola | 43% |
| Greece | 42% |
| Somalia | 39% |
| Uganda | 38% |
| Tunisia | 37% |
| Kenya | 35% |
| Western Sahara | 33% |
| Bulgaria | 30% |
| Ukraine | 29% |
| Italy | 28% |
| Rwanda | 28% |
| North Macedonia | 27% |
| Romania | 27% |
| Albania | 25% |
| Tanzania | 25% |
| Burundi | 24% |
| Serbia | 24% |
| Moldova | 21% |
| Morocco | 21% |
| Montenegro | 21% |
| Thailand | 20% |
| Croatia | 19% |
| Spain | 19% |
| Bosnia & Herzegovina | 18% |
| Hungary | 14% |
| Belarus | 13% |
| Slovakia | 12% |
| Sri Lanka | 12% |
| Zambia | 12% |
| Namibia | 11% |
| Slovenia | 11% |
| Poland | 11% |
| Austria | 10% |
| Laos | 9% |
| France | 8% |
| Czechia | 7% |
| Germany | 6% |
| Portugal | 6% |
| Lithuania | 6% |
| Latvia | 5% |
| Switzerland | 5% |
| Malawi | 4% |
| Estonia | 3% |
| Belgium | 1% |
| Botswana | 1% |
| Finland | 1% |
| Indonesia | 1% |
| Sweden | 1% |
| Denmark | 1% |
| Netherlands | 1% |
| Zimbabwe | 0% |
Central line
| Time (UTC) | Point on the central line |
|---|---|
| 08:39 UTC | 0.8°S 29.9°W |
| 08:49 UTC | 0.9°N 14.4°W |
| 08:59 UTC | 2.6°N 6.8°W |
| 09:09 UTC | 4.3°N 1.2°W |
| 09:19 UTC | 5.9°N 3.3°E |
| 09:29 UTC | 7.6°N 7.1°E |
| 09:39 UTC | 9.3°N 10.6°E |
| 09:49 UTC | 11.1°N 13.7°E |
| 09:59 UTC | 12.8°N 16.8°E |
| 10:09 UTC | 14.5°N 19.7°E |
| 10:19 UTC | 16.3°N 22.6°E |
| 10:29 UTC | 18.0°N 25.6°E |
| 10:39 UTC | 19.8°N 28.6°E |
| 10:49 UTC | 21.6°N 31.9°E |
| 10:59 UTC | 23.5°N 35.5°E |
| 11:09 UTC | 25.3°N 39.5°E |
| 11:19 UTC | 27.2°N 44.1°E |
| 11:29 UTC | 29.1°N 49.7°E |
| 11:39 UTC | 31.0°N 56.8°E |
| 11:49 UTC | 33.0°N 67.2°E |
Where it can be seen
Local times in each city; coverage = share of the Sun's disc covered at maximum. Sea level, no clouds.
| City | Seen as | Begins | Maximum | Ends | Sun covered |
|---|---|---|---|---|---|
| Kuwait | Partial | 13:03 | 15:41 | 100% | |
| Riyadh | Partial | 12:57 | 15:39 | 90% | |
| Dubai | Partial | 14:17 | 16:47 | 82% | |
| India | Partial | 16:21 | 18:25 | 80% | |
| Tehran | Partial | 13:45 | 16:11 | 80% | |
| Kathmandu | Partial | 16:44 | 18:12 (sunset) | 75% | |
| Cairo | Partial | 11:31 | 14:16 | 73% | |
| Karachi | Partial | 15:39 | 17:52 | 70% | |
| Astrakhan | Partial | 14:21 | 16:25 | 40% | |
| Athens | Partial | 11:36 | 13:56 | 37% | |
| Istanbul | Partial | 12:49 | 15:04 | 36% | |
| Novosibirsk | Partial | 17:50 | 19:26 | 30% | |
| Krasnoyarsk | Partial | 17:53 | 18:58 (sunset) | 29% | |
| Omsk | Partial | 16:46 | 18:25 | 28% | |
| Saratov | Partial | 14:25 | 16:13 | 25% | |
| Samara | Partial | 14:30 | 16:14 | 23% | |
| Yekaterinburg | Partial | 15:41 | 17:14 | 20% | |
| Nairobi | Partial | 12:22 | 14:33 | 18% | |
| Rome | Partial | 10:35 | 12:24 | 16% | |
| Irkutsk | Partial | 18:55 | 19:12 (sunset) | 15% | |
| Casablanca | Partial | 08:55 | 10:32 | 13% | |
| Moscow | Partial | 13:27 | 14:52 | 11% | |
| Madrid | Partial | 10:22 | 11:39 | 6% | |
| Colombo | Partial | 16:54 | 17:55 | 5% | |
| Lisbon | Partial | 09:13 | 10:25 | 5% | |
| Bangkok | Partial | 18:20 | 18:27 (sunset) | 3% | |
| Berlin | Partial | 11:10 | 12:08 | 3% | |
| Paris | Partial | 10:58 | 11:43 | 1% | |
| Amsterdam | Partial | 11:15 | 11:39 | 0% | |
| Sao Paulo | Partial | 06:13 (sunrise) | 06:13 | 0% |
Not visible from
Auckland, Bogota, Buenos Aires, Chicago, China, Denver, Hong Kong, Honolulu, Jamaica, Johannesburg, Kuala Lumpur, London, Los Angeles, Manila, Melbourne, Mexico City, New York, Perth, Phoenix, Seoul, Singapore, Sydney, Taipei, Tokyo, Toronto, Vancouver, Vietnam
Computed from Fred Espenak's Besselian elements and checked against NASA's eclipse explorer; never look at the Sun without proper eclipse glasses. Eclipse Predictions by Fred Espenak, NASA's GSFC.