Time zone abbreviations
The 52 time zone abbreviations in common use and their UTC offsets. Some stand for more than one time zone: they are marked, and their page lists each meaning.
| Abbreviation | Time zone | UTC offset |
|---|---|---|
| UTC | Coordinated Universal Time | UTC+0 |
| GMT | Greenwich Mean Time | UTC+0 |
| EST | Eastern Standard Time | UTC−5 |
| EDT | Eastern Daylight Time | UTC−4 |
| ET | Eastern Time | UTC−5 / UTC−4 |
| CST ambiguous | Central Standard Time China Standard Time Cuba Standard Time |
UTC−6 UTC+8 UTC−5 |
| CDT ambiguous | Central Daylight Time Cuba Daylight Time |
UTC−5 UTC−4 |
| CT | Central Time | UTC−6 / UTC−5 |
| MST | Mountain Standard Time | UTC−7 |
| MDT | Mountain Daylight Time | UTC−6 |
| MT | Mountain Time | UTC−7 / UTC−6 |
| PST ambiguous | Pacific Standard Time Philippine Standard Time |
UTC−8 UTC+8 |
| PDT | Pacific Daylight Time | UTC−7 |
| PT | Pacific Time | UTC−8 / UTC−7 |
| AKST | Alaska Standard Time | UTC−9 |
| AKDT | Alaska Daylight Time | UTC−8 |
| HST | Hawaii-Aleutian Standard Time | UTC−10 |
| AST ambiguous | Atlantic Standard Time Arabian Standard Time |
UTC−4 UTC+3 |
| ADT | Atlantic Daylight Time | UTC−3 |
| NST | Newfoundland Standard Time | UTC−3:30 |
| NDT | Newfoundland Daylight Time | UTC−2:30 |
| BST ambiguous | British Summer Time Bangladesh Standard Time Bougainville Standard Time |
UTC+1 UTC+6 UTC+11 |
| IST ambiguous | India Standard Time Irish Standard Time Israel Standard Time |
UTC+5:30 UTC+1 UTC+2 |
| WET | Western European Standard Time | UTC+0 |
| WEST | Western European Summer Time | UTC+1 |
| CET | Central European Standard Time | UTC+1 |
| CEST | Central European Summer Time | UTC+2 |
| EET | Eastern European Standard Time | UTC+2 |
| EEST | Eastern European Summer Time | UTC+3 |
| MSK | Moscow Standard Time | UTC+3 |
| TRT | Turkey Time | UTC+3 |
| GST ambiguous | Gulf Standard Time South Georgia Time |
UTC+4 UTC−2 |
| EAT | East Africa Time | UTC+3 |
| WAT | West Africa Standard Time | UTC+1 |
| JST | Japan Standard Time | UTC+9 |
| KST | Korean Standard Time | UTC+9 |
| HKT | Hong Kong Standard Time | UTC+8 |
| SGT | Singapore Standard Time | UTC+8 |
| ICT | Indochina Time | UTC+7 |
| WIB | Western Indonesia Time | UTC+7 |
| WITA | Central Indonesia Time | UTC+8 |
| WIT | Eastern Indonesia Time | UTC+9 |
| AWST | Australian Western Standard Time | UTC+8 |
| ACST | Australian Central Standard Time | UTC+9:30 |
| ACDT | Australian Central Daylight Time | UTC+10:30 |
| AEST | Australian Eastern Standard Time | UTC+10 |
| AEDT | Australian Eastern Daylight Time | UTC+11 |
| NZST | New Zealand Standard Time | UTC+12 |
| NZDT | New Zealand Daylight Time | UTC+13 |
| BRT | Brasilia Standard Time | UTC−3 |
| ART | Argentina Standard Time | UTC−3 |
| COT | Colombia Standard Time | UTC−5 |
Offsets and clock changes: IANA time zone database 2026f. Time zone and place names: Unicode CLDR.