Zeitzonenkarte
Alle Zeitzonen der Erde mit ihrer aktuellen Abweichung von UTC. Tippen Sie auf eine Zone für ihre Ortszeit; der schattierte Bereich hat Nacht.
| UTC-Abweichung | Ortszeit | Orte | Sommerzeit |
|---|---|---|---|
| UTC−11 | Mo 16:27 | Midway, Niue, Pago Pago | |
| UTC−10 | Mo 17:27 | Honolulu, Adak, Rarotonga, Tahiti | |
| UTC−9:30 | Mo 17:57 | Marquesas | |
| UTC−9 | Mo 18:27 | Anchorage, Juneau, Metlakatla, Nome, Sitka, Yakutat +1 weitere | |
| UTC−8 | Mo 19:27 | Los Angeles, Tijuana, Pitcairn | |
| UTC−7 | Mo 20:27 | Denver, Phoenix, Vancouver, Boise, Cambridge Bay, Ciudad Juárez +7 weitere | |
| UTC−6 | Mo 21:27 | Chicago, Mexiko-Stadt, Bahia Banderas, Belize, Chihuahua, Costa Rica +21 weitere | |
| UTC−5 | Mo 22:27 | Bogotá, Jamaika, New York, Toronto, Atikokan, Cancún +21 weitere | Sommerzeit: 1 von 27 Zonen |
| UTC−4 | Mo 23:27 | Anguilla, Antigua, Aruba, Barbados, Blanc-Sablon, Boa Vista +32 weitere | Sommerzeit: 1 von 38 Zonen |
| UTC−3:30 | Mo 23:57 | St. John’s | |
| UTC−3 | Di 0:27 | Buenos Aires, São Paulo, Araguaina, Catamarca, Cordoba, Jujuy +23 weitere | Sommerzeit: 1 von 29 Zonen |
| UTC−2 | Di 1:27 | Noronha, Nuuk, Ittoqqortoormiit, Südgeorgien | |
| UTC−1 | Di 2:27 | Azoren, Cabo Verde | |
| UTC+0 | Di 3:27 | Casablanca, Lissabon, London, Abidjan, Accra, Bamako +21 weitere | |
| UTC+1 | Di 4:27 | Amsterdam, Berlin, Madrid, Paris, Rom, Algier +37 weitere | |
| UTC+2 | Di 5:27 | Kairo, Johannesburg, Athen, Blantyre, Bujumbura, Gaborone +26 weitere | Sommerzeit: 1 von 32 Zonen |
| UTC+3 | Di 6:27 | Nairobi, Kuwait, Riad, Istanbul, Moskau, Addis Abeba +18 weitere | |
| UTC+3:30 | Di 6:57 | Teheran | |
| UTC+4 | Di 7:27 | Dubai, Astrachan, Samara, Saratow, Baku, Maskat +6 weitere | |
| UTC+4:30 | Di 7:57 | Kabul | |
| UTC+5 | Di 8:27 | Karatschi, Jekaterinburg, Almaty, Aqtau, Aktobe, Aşgabat +9 weitere | |
| UTC+5:30 | Di 8:57 | Colombo, Indien | |
| UTC+5:45 | Di 9:12 | Kathmandu | |
| UTC+6 | Di 9:27 | Omsk, Bischkek, Dhaka, Thimphu, Chagos | |
| UTC+6:30 | Di 9:57 | Yangon, Cocos | |
| UTC+7 | Di 10:27 | Bangkok, Vietnam, Krasnojarsk, Nowosibirsk, Barnaul, Chowd +7 weitere | |
| UTC+8 | Di 11:27 | Hongkong, Irkutsk, Kuala Lumpur, Manila, China, Singapur +7 weitere | |
| UTC+8:45 | Di 12:12 | Eucla | |
| UTC+9 | Di 12:27 | Seoul, Tokio, Tschita, Dili, Jayapura, Chandyga +3 weitere | |
| UTC+9:30 | Di 12:57 | Darwin | |
| UTC+10 | Di 13:27 | Ust-Nera, Wladiwostok, Brisbane, Lindeman, Chuuk, Guam +2 weitere | |
| UTC+10:30 | Di 13:57 | Adelaide, Broken Hill | Sommerzeit |
| UTC+11 | Di 14:27 | Melbourne, Sydney, Macquarie, Magadan, Sachalin, Srednekolymsk +8 weitere | Sommerzeit: 5 von 14 Zonen |
| UTC+12 | Di 15:27 | Anadyr, Kamtschatka, Fidschi, Funafuti, Kwajalein, Majuro +5 weitere | Sommerzeit: 1 von 11 Zonen |
| UTC+13 | Di 16:27 | Auckland, Apia, Fakaofo, Kanton, Tongatapu | Sommerzeit: 1 von 5 Zonen |
| UTC+13:45 | Di 17:12 | Chatham | Sommerzeit |
| UTC+14 | Di 17:27 | Kiritimati |
Uhrzeiten, Abweichungen und Umstellungen: IANA-Zeitzonendatenbank 2026f. Ortsnamen: Unicode CLDR.