LKR to USD exchange rate history
Daily reference rates of the Sri Lankan Rupee against the US Dollar, monthly averages and a chart, all from a single official source.
← Back to the LKR to USD converter
LKR/USD chart
- Open
- 0.00328461
- Close
- 0.00300707
- High
- 0.00328461
- Low
- 0.00293247
- Average
- 0.00310926
- Change
- -0.000277545 -8.45%
Daily points up to 1 year, weekly points for 5 and 10 years, monthly points for longer periods.
Last 30 days
Over the last 30 days the Sri Lankan Rupee fell 0.47% against the US Dollar, from 0.00302133 USD on Oct 14, 2026 to 0.00300707 USD on Nov 13, 2026.
- High
- 0.00302133
- Low
- 0.00300661
- Average
- 0.00301125
- Change
- -0.47%
Calculated from the daily reference rates (1 LKR in USD) published in the last 30 days.
Rate on a specific date
Data available from Jan 2, 1981 to Nov 13, 2026. On weekends and holidays the previous business day’s rate is shown.
Daily LKR/USD reference rates
Download CSV| Date | 1 LKR in USD | 1 USD in LKR | Change |
|---|---|---|---|
| 0.00300707 | 332.55 | -0.04% | |
| 0.00300815 | 332.43 | -0.04% | |
| 0.00300933 | 332.3 | +0.05% | |
| 0.00300788 | 332.46 | +0.01% | |
| 0.00300752 | 332.5 | -0.03% | |
| 0.00300842 | 332.4 | +0.05% | |
| 0.00300707 | 332.55 | +0.02% | |
| 0.00300661 | 332.6 | -0.06% | |
| 0.00300842 | 332.4 | +0.05% | |
| 0.00300707 | 332.55 | -0.03% | |
| 0.00300806 | 332.44 | -0.03% | |
| 0.00300888 | 332.35 | -0.02% | |
| 0.00300942 | 332.29 | -0.08% | |
| 0.00301187 | 332.02 | 0.00% | |
| 0.00301178 | 332.03 | -0.01% | |
| 0.00301196 | 332.01 | -0.08% | |
| 0.00301432 | 331.75 | 0.00% | |
| 0.00301432 | 331.75 | -0.14% | |
| 0.00301869 | 331.27 | -0.01% | |
| 0.00301887 | 331.25 | -0.05% | |
| 0.00302051 | 331.07 | -0.03% | |
| 0.00302133 | 330.98 | -0.03% | |
| 0.00302234 | 330.87 | -0.02% | |
| 0.00302297 | 330.8 | +0.05% | |
| 0.00302133 | 330.98 | -0.04% | |
| 0.00302252 | 330.85 | -0.08% | |
| 0.0030248 | 330.6 | -0.03% | |
| 0.00302572 | 330.5 | +0.02% | |
| 0.00302526 | 330.55 | 0.00% | |
| 0.00302526 | 330.55 | +0.05% | |
| 0.00302361 | 330.73 | +0.01% | |
| 0.00302343 | 330.75 | -0.12% | |
| 0.003027 | 330.36 | -0.10% | |
| 0.00303012 | 330.02 | +0.04% | |
| 0.00302883 | 330.16 | -0.34% | |
| 0.00303905 | 329.05 | +0.08% | |
| 0.00303674 | 329.3 | +0.36% | |
| 0.00302599 | 330.47 | +0.08% | |
| 0.00302361 | 330.73 | +0.31% | |
| 0.00301432 | 331.75 | -0.11% | |
| 0.0030175 | 331.4 | -0.52% | |
| 0.00303334 | 329.67 | -0.30% | |
| 0.00304247 | 328.68 | -0.02% | |
| 0.00304321 | 328.6 | -0.08% | |
| 0.00304562 | 328.34 | +0.06% | |
| 0.00304386 | 328.53 | -0.09% | |
| 0.00304664 | 328.23 | -0.06% | |
| 0.00304841 | 328.04 | +0.05% | |
| 0.00304692 | 328.2 | -0.05% | |
| 0.00304832 | 328.05 | -0.04% | |
| 0.00304962 | 327.91 | 0.00% | |
| 0.00304962 | 327.91 | +0.01% | |
| 0.00304943 | 327.93 | +0.11% | |
| 0.00304609 | 328.29 | +0.02% | |
| 0.00304544 | 328.36 | +0.04% | |
| 0.00304414 | 328.5 | +0.11% | |
| 0.00304081 | 328.86 | +0.16% | |
| 0.00303582 | 329.4 | +0.21% | |
| 0.00302939 | 330.1 | +0.29% | |
| 0.00302069 | 331.05 | +0.23% |
Daily LKR/USD rates from Nov 13, 2001 to Nov 13, 2026; the first lines name the source.
Monthly averages, LKR/USD
| Month | Average (1 LKR in USD) | Days |
|---|---|---|
| Nov 2026 (to date) | 0.00300783 | 9 |
| Oct 2026 | 0.00301749 | 21 |
| Sep 2026 | 0.00303517 | 21 |
| Aug 2026 | 0.00301269 | 21 |
| Jul 2026 | 0.00297846 | 22 |
| Jun 2026 | 0.00299321 | 21 |
| May 2026 | 0.00307146 | 20 |
| Apr 2026 | 0.00316224 | 22 |
| Mar 2026 | 0.00320749 | 22 |
| Feb 2026 | 0.00323317 | 19 |
| Jan 2026 | 0.00323145 | 20 |
| Dec 2025 | 0.00323516 | 22 |
| Nov 2025 | 0.00326656 | 18 |
| Oct 2025 | 0.00329966 | 22 |
| Sep 2025 | 0.00331027 | 21 |
| Aug 2025 | 0.00331883 | 21 |
| Jul 2025 | 0.00332136 | 22 |
| Jun 2025 | 0.00333661 | 20 |
| May 2025 | 0.00334171 | 21 |
| Apr 2025 | 0.00335094 | 22 |
| Mar 2025 | 0.00338009 | 21 |
| Feb 2025 | 0.00337185 | 19 |
| Jan 2025 | 0.00337738 | 21 |
| Dec 2024 | 0.00342965 | 21 |
Source
Source: Federal Reserve Board, H.10
The Federal Reserve Board’s H.10 release gives the reference rate certified at noon in New York (officially “noon buying rates”). It is published once a week, so its latest figure can be several days old.
Frequently asked questions
Where does the LKR/USD history come from?
Every day in this history comes from the same source, Federal Reserve Board, so the series is consistent from start to finish. The data starts on Jan 2, 1981.
Why are some days missing?
Central banks publish reference rates on business days only. Weekends and public holidays have no rate of their own; for those days the previous business day’s rate applies.
How is the monthly average calculated?
It is the simple average of the rates published on the business days of that month. Days without a publication are not counted.
Can I download the LKR/USD history?
Yes. The CSV file has one row per published day, oldest first, and its first lines name the source. Please keep that source attribution when you reuse the data.
Reference rates for information only — not an offer to buy or sell currency. CalculatorLib is not a bank or an exchange service; rates offered by banks and payment providers include their own margin and fees.
Currency calculators
Fees, spreads, forwards and travel budgets, worked out with your own figures.
-
Currency Exchange Margin Calculator
-
Amount Received After Exchange Rate Conversion Calculator
-
Foreign Transaction Fee Calculator
-
Travel Money & Daily Spending Calculator
-
Cross Exchange Rate Calculator
-
Currency Forward Rate Calculator
-
Currency Appreciation and Depreciation Calculator
-
Forex Lot Size Calculator