Sunrise and sunset in Karachi
Today in Karachi the sun rises at 6:50 AM and sets at 5:44 PM: 10 h 54 min of daylight.
- Sunrise
- 6:50 AM
- Sunset
- 5:44 PM
- Day length
- 10 h 54 min
- Solar noon
- 12:17 PM
Day length in Karachi, 2026
Longest 13 h 41 min
Shortest 10 h 35 min
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk |
|---|---|---|---|---|---|---|
| 6:39 AM | 5:52 PM | 11 h 12 min | 12:16 PM | 6:16 AM | 6:15 PM | |
| 6:40 AM | 5:51 PM | 11 h 11 min | 12:16 PM | 6:16 AM | 6:15 PM | |
| 6:40 AM | 5:51 PM | 11 h 10 min | 12:16 PM | 6:17 AM | 6:14 PM | |
| 6:41 AM | 5:50 PM | 11 h 9 min | 12:16 PM | 6:17 AM | 6:14 PM | |
| 6:42 AM | 5:49 PM | 11 h 7 min | 12:16 PM | 6:18 AM | 6:13 PM | |
| 6:42 AM | 5:49 PM | 11 h 6 min | 12:16 PM | 6:18 AM | 6:12 PM | |
| 6:43 AM | 5:48 PM | 11 h 5 min | 12:16 PM | 6:19 AM | 6:12 PM | |
| 6:43 AM | 5:48 PM | 11 h 4 min | 12:16 PM | 6:20 AM | 6:11 PM | |
| 6:44 AM | 5:47 PM | 11 h 3 min | 12:16 PM | 6:20 AM | 6:11 PM | |
| 6:45 AM | 5:47 PM | 11 h 1 min | 12:16 PM | 6:21 AM | 6:11 PM | |
| 6:45 AM | 5:46 PM | 11 h 0 min | 12:16 PM | 6:22 AM | 6:10 PM | |
| 6:46 AM | 5:46 PM | 10 h 59 min | 12:16 PM | 6:22 AM | 6:10 PM | |
| 6:47 AM | 5:45 PM | 10 h 58 min | 12:16 PM | 6:23 AM | 6:09 PM | |
| 6:47 AM | 5:45 PM | 10 h 57 min | 12:16 PM | 6:23 AM | 6:09 PM | |
| 6:48 AM | 5:45 PM | 10 h 56 min | 12:17 PM | 6:24 AM | 6:09 PM | |
| 6:49 AM | 5:44 PM | 10 h 55 min | 12:17 PM | 6:25 AM | 6:08 PM | |
| 6:50 AM | 5:44 PM | 10 h 54 min | 12:17 PM | 6:25 AM | 6:08 PM | |
| 6:50 AM | 5:44 PM | 10 h 53 min | 12:17 PM | 6:26 AM | 6:08 PM | |
| 6:51 AM | 5:43 PM | 10 h 52 min | 12:17 PM | 6:27 AM | 6:08 PM | |
| 6:52 AM | 5:43 PM | 10 h 51 min | 12:18 PM | 6:27 AM | 6:07 PM | |
| 6:52 AM | 5:43 PM | 10 h 50 min | 12:18 PM | 6:28 AM | 6:07 PM | |
| 6:53 AM | 5:43 PM | 10 h 49 min | 12:18 PM | 6:29 AM | 6:07 PM | |
| 6:54 AM | 5:43 PM | 10 h 48 min | 12:18 PM | 6:29 AM | 6:07 PM | |
| 6:54 AM | 5:42 PM | 10 h 48 min | 12:19 PM | 6:30 AM | 6:07 PM | |
| 6:55 AM | 5:42 PM | 10 h 47 min | 12:19 PM | 6:31 AM | 6:07 PM | |
| 6:56 AM | 5:42 PM | 10 h 46 min | 12:19 PM | 6:31 AM | 6:07 PM | |
| 6:57 AM | 5:42 PM | 10 h 45 min | 12:20 PM | 6:32 AM | 6:07 PM | |
| 6:57 AM | 5:42 PM | 10 h 44 min | 12:20 PM | 6:33 AM | 6:07 PM | |
| 6:58 AM | 5:42 PM | 10 h 44 min | 12:20 PM | 6:33 AM | 6:07 PM | |
| 6:59 AM | 5:42 PM | 10 h 43 min | 12:21 PM | 6:34 AM | 6:07 PM |
Other cities
- Amsterdam
- Astrakhan
- Athens
- Auckland
- Bangkok
- Beijing
- Berlin
- Bogota
- Buenos Aires
- Cairo
- Casablanca
- Chicago
- Colombo
- Denpasar
- Denver
- Doha
- Dubai
- Hanoi
- Hong Kong
- Honolulu
- Irkutsk
- Istanbul
- Johannesburg
- Kathmandu
- Khabarovsk
- Kingston
- Krasnoyarsk
- Kuala Lumpur
- Kuwait
- Lisbon
- London
- Los Angeles
- Madrid
- Manila
- Melbourne
- Mexico City
- Moscow
- Nairobi
- New Delhi
- New York
- Novosibirsk
- Omsk
- Paris
- Perth
- Phoenix
- Riyadh
- Rome
- Samara
- Sao Paulo
- Saratov
- Seoul
- Singapore
- Sydney
- Taipei
- Tehran
- Tokyo
- Toronto
- Vancouver
- Yekaterinburg
Computed with the NOAA / Jean Meeus solar algorithms and checked against the US Naval Observatory (within a minute). Sunrise and sunset are when the top of the Sun touches a flat sea-level horizon, with standard refraction; hills and buildings shift them by a few minutes. Coordinates: Wikidata. Local times: IANA time zone database 2026f.