Sunrise and sunset in Tokyo
Today in Tokyo the sun rises at 6:19 AM and sets at 4:33 PM: 10 h 14 min of daylight.
- Sunrise
- 6:19 AM
- Sunset
- 4:33 PM
- Day length
- 10 h 14 min
- Solar noon
- 11:26 AM
Day length in Tokyo, 2026
Longest 14 h 34 min
Shortest 9 h 44 min
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk |
|---|---|---|---|---|---|---|
| 6:03 AM | 4:46 PM | 10 h 43 min | 11:25 AM | 5:36 AM | 5:13 PM | |
| 6:04 AM | 4:45 PM | 10 h 41 min | 11:25 AM | 5:37 AM | 5:12 PM | |
| 6:05 AM | 4:44 PM | 10 h 39 min | 11:25 AM | 5:38 AM | 5:11 PM | |
| 6:06 AM | 4:43 PM | 10 h 37 min | 11:25 AM | 5:39 AM | 5:10 PM | |
| 6:07 AM | 4:43 PM | 10 h 35 min | 11:25 AM | 5:40 AM | 5:09 PM | |
| 6:08 AM | 4:42 PM | 10 h 33 min | 11:25 AM | 5:41 AM | 5:08 PM | |
| 6:09 AM | 4:41 PM | 10 h 32 min | 11:25 AM | 5:42 AM | 5:07 PM | |
| 6:10 AM | 4:40 PM | 10 h 30 min | 11:25 AM | 5:43 AM | 5:07 PM | |
| 6:11 AM | 4:39 PM | 10 h 28 min | 11:25 AM | 5:44 AM | 5:06 PM | |
| 6:12 AM | 4:38 PM | 10 h 26 min | 11:25 AM | 5:45 AM | 5:05 PM | |
| 6:13 AM | 4:37 PM | 10 h 24 min | 11:25 AM | 5:46 AM | 5:04 PM | |
| 6:14 AM | 4:37 PM | 10 h 23 min | 11:25 AM | 5:47 AM | 5:04 PM | |
| 6:15 AM | 4:36 PM | 10 h 21 min | 11:25 AM | 5:48 AM | 5:03 PM | |
| 6:16 AM | 4:35 PM | 10 h 19 min | 11:26 AM | 5:48 AM | 5:02 PM | |
| 6:17 AM | 4:35 PM | 10 h 18 min | 11:26 AM | 5:49 AM | 5:02 PM | |
| 6:18 AM | 4:34 PM | 10 h 16 min | 11:26 AM | 5:50 AM | 5:01 PM | |
| 6:19 AM | 4:33 PM | 10 h 14 min | 11:26 AM | 5:51 AM | 5:01 PM | |
| 6:20 AM | 4:33 PM | 10 h 13 min | 11:26 AM | 5:52 AM | 5:00 PM | |
| 6:21 AM | 4:32 PM | 10 h 11 min | 11:27 AM | 5:53 AM | 5:00 PM | |
| 6:22 AM | 4:32 PM | 10 h 10 min | 11:27 AM | 5:54 AM | 4:59 PM | |
| 6:23 AM | 4:31 PM | 10 h 8 min | 11:27 AM | 5:55 AM | 4:59 PM | |
| 6:24 AM | 4:31 PM | 10 h 7 min | 11:27 AM | 5:56 AM | 4:58 PM | |
| 6:24 AM | 4:30 PM | 10 h 5 min | 11:28 AM | 5:57 AM | 4:58 PM | |
| 6:25 AM | 4:30 PM | 10 h 4 min | 11:28 AM | 5:58 AM | 4:58 PM | |
| 6:26 AM | 4:29 PM | 10 h 3 min | 11:28 AM | 5:59 AM | 4:57 PM | |
| 6:27 AM | 4:29 PM | 10 h 1 min | 11:28 AM | 6:00 AM | 4:57 PM | |
| 6:28 AM | 4:29 PM | 10 h 0 min | 11:29 AM | 6:01 AM | 4:57 PM | |
| 6:29 AM | 4:29 PM | 9 h 59 min | 11:29 AM | 6:01 AM | 4:56 PM | |
| 6:30 AM | 4:28 PM | 9 h 58 min | 11:29 AM | 6:02 AM | 4:56 PM | |
| 6:31 AM | 4:28 PM | 9 h 57 min | 11:30 AM | 6:03 AM | 4:56 PM |
Other cities
- Amsterdam
- Astrakhan
- Athens
- Auckland
- Bangkok
- Beijing
- Berlin
- Bogota
- Buenos Aires
- Cairo
- Casablanca
- Chicago
- Colombo
- Denpasar
- Denver
- Doha
- Dubai
- Hanoi
- Hong Kong
- Honolulu
- Irkutsk
- Istanbul
- Johannesburg
- Karachi
- Kathmandu
- Khabarovsk
- Kingston
- Krasnoyarsk
- Kuala Lumpur
- Kuwait
- Lisbon
- London
- Los Angeles
- Madrid
- Manila
- Melbourne
- Mexico City
- Moscow
- Nairobi
- New Delhi
- New York
- Novosibirsk
- Omsk
- Paris
- Perth
- Phoenix
- Riyadh
- Rome
- Samara
- Sao Paulo
- Saratov
- Seoul
- Singapore
- Sydney
- Taipei
- Tehran
- Toronto
- Vancouver
- Yekaterinburg
Computed with the NOAA / Jean Meeus solar algorithms and checked against the US Naval Observatory (within a minute). Sunrise and sunset are when the top of the Sun touches a flat sea-level horizon, with standard refraction; hills and buildings shift them by a few minutes. Coordinates: Wikidata. Local times: IANA time zone database 2026f.