Sunrise and sunset in Sydney
Today in Sydney the sun rises at 5:43 AM and sets at 7:38 PM: 13 h 55 min of daylight.
- Sunrise
- 5:43 AM
- Sunset
- 7:38 PM
- Day length
- 13 h 55 min
- Solar noon
- 12:40 PM
Day length in Sydney, 2026
Longest 14 h 24 min
Shortest 9 h 53 min
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk |
|---|---|---|---|---|---|---|
| 5:55 AM | 7:23 PM | 13 h 27 min | 12:39 PM | 5:29 AM | 7:49 PM | |
| 5:54 AM | 7:24 PM | 13 h 29 min | 12:39 PM | 5:28 AM | 7:50 PM | |
| 5:53 AM | 7:25 PM | 13 h 31 min | 12:39 PM | 5:27 AM | 7:51 PM | |
| 5:52 AM | 7:26 PM | 13 h 33 min | 12:39 PM | 5:26 AM | 7:52 PM | |
| 5:51 AM | 7:27 PM | 13 h 35 min | 12:39 PM | 5:25 AM | 7:53 PM | |
| 5:51 AM | 7:28 PM | 13 h 36 min | 12:39 PM | 5:24 AM | 7:54 PM | |
| 5:50 AM | 7:28 PM | 13 h 38 min | 12:39 PM | 5:23 AM | 7:55 PM | |
| 5:49 AM | 7:29 PM | 13 h 40 min | 12:39 PM | 5:22 AM | 7:56 PM | |
| 5:48 AM | 7:30 PM | 13 h 42 min | 12:39 PM | 5:21 AM | 7:57 PM | |
| 5:47 AM | 7:31 PM | 13 h 43 min | 12:39 PM | 5:20 AM | 7:58 PM | |
| 5:47 AM | 7:32 PM | 13 h 45 min | 12:39 PM | 5:19 AM | 7:59 PM | |
| 5:46 AM | 7:33 PM | 13 h 47 min | 12:39 PM | 5:19 AM | 8:00 PM | |
| 5:45 AM | 7:34 PM | 13 h 49 min | 12:39 PM | 5:18 AM | 8:02 PM | |
| 5:44 AM | 7:35 PM | 13 h 50 min | 12:40 PM | 5:17 AM | 8:03 PM | |
| 5:44 AM | 7:36 PM | 13 h 52 min | 12:40 PM | 5:16 AM | 8:04 PM | |
| 5:43 AM | 7:37 PM | 13 h 53 min | 12:40 PM | 5:16 AM | 8:05 PM | |
| 5:43 AM | 7:38 PM | 13 h 55 min | 12:40 PM | 5:15 AM | 8:06 PM | |
| 5:42 AM | 7:39 PM | 13 h 56 min | 12:40 PM | 5:14 AM | 8:07 PM | |
| 5:41 AM | 7:40 PM | 13 h 58 min | 12:40 PM | 5:14 AM | 8:08 PM | |
| 5:41 AM | 7:41 PM | 13 h 59 min | 12:41 PM | 5:13 AM | 8:09 PM | |
| 5:40 AM | 7:42 PM | 14 h 1 min | 12:41 PM | 5:13 AM | 8:10 PM | |
| 5:40 AM | 7:43 PM | 14 h 2 min | 12:41 PM | 5:12 AM | 8:11 PM | |
| 5:40 AM | 7:44 PM | 14 h 4 min | 12:41 PM | 5:12 AM | 8:12 PM | |
| 5:39 AM | 7:45 PM | 14 h 5 min | 12:42 PM | 5:11 AM | 8:13 PM | |
| 5:39 AM | 7:46 PM | 14 h 6 min | 12:42 PM | 5:11 AM | 8:14 PM | |
| 5:39 AM | 7:46 PM | 14 h 7 min | 12:42 PM | 5:10 AM | 8:15 PM | |
| 5:38 AM | 7:47 PM | 14 h 9 min | 12:43 PM | 5:10 AM | 8:16 PM | |
| 5:38 AM | 7:48 PM | 14 h 10 min | 12:43 PM | 5:10 AM | 8:17 PM | |
| 5:38 AM | 7:49 PM | 14 h 11 min | 12:43 PM | 5:09 AM | 8:18 PM | |
| 5:38 AM | 7:50 PM | 14 h 12 min | 12:44 PM | 5:09 AM | 8:19 PM |
Other cities
- Amsterdam
- Astrakhan
- Athens
- Auckland
- Bangkok
- Beijing
- Berlin
- Bogota
- Buenos Aires
- Cairo
- Casablanca
- Chicago
- Colombo
- Denpasar
- Denver
- Doha
- Dubai
- Hanoi
- Hong Kong
- Honolulu
- Irkutsk
- Istanbul
- Johannesburg
- Karachi
- Kathmandu
- Khabarovsk
- Kingston
- Krasnoyarsk
- Kuala Lumpur
- Kuwait
- Lisbon
- London
- Los Angeles
- Madrid
- Manila
- Melbourne
- Mexico City
- Moscow
- Nairobi
- New Delhi
- New York
- Novosibirsk
- Omsk
- Paris
- Perth
- Phoenix
- Riyadh
- Rome
- Samara
- Sao Paulo
- Saratov
- Seoul
- Singapore
- Taipei
- Tehran
- Tokyo
- Toronto
- Vancouver
- Yekaterinburg
Computed with the NOAA / Jean Meeus solar algorithms and checked against the US Naval Observatory (within a minute). Sunrise and sunset are when the top of the Sun touches a flat sea-level horizon, with standard refraction; hills and buildings shift them by a few minutes. Coordinates: Wikidata. Local times: IANA time zone database 2026f.