Sunrise and sunset in Lisbon
Today in Lisbon the sun rises at 7:21 AM and sets at 5:22 PM: 10 h 0 min of daylight.
- Sunrise
- 7:21 AM
- Sunset
- 5:22 PM
- Day length
- 10 h 0 min
- Solar noon
- 12:22 PM
Day length in Lisbon, 2026
Longest 14 h 52 min
Shortest 9 h 27 min
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk |
|---|---|---|---|---|---|---|
| 7:03 AM | 5:36 PM | 10 h 33 min | 12:20 PM | 6:36 AM | 6:04 PM | |
| 7:04 AM | 5:35 PM | 10 h 30 min | 12:20 PM | 6:37 AM | 6:03 PM | |
| 7:06 AM | 5:34 PM | 10 h 28 min | 12:20 PM | 6:38 AM | 6:02 PM | |
| 7:07 AM | 5:33 PM | 10 h 26 min | 12:20 PM | 6:39 AM | 6:01 PM | |
| 7:08 AM | 5:32 PM | 10 h 24 min | 12:20 PM | 6:40 AM | 6:00 PM | |
| 7:09 AM | 5:31 PM | 10 h 22 min | 12:20 PM | 6:41 AM | 5:59 PM | |
| 7:10 AM | 5:30 PM | 10 h 20 min | 12:20 PM | 6:42 AM | 5:58 PM | |
| 7:11 AM | 5:29 PM | 10 h 18 min | 12:20 PM | 6:43 AM | 5:57 PM | |
| 7:12 AM | 5:28 PM | 10 h 16 min | 12:20 PM | 6:44 AM | 5:56 PM | |
| 7:13 AM | 5:27 PM | 10 h 14 min | 12:20 PM | 6:45 AM | 5:55 PM | |
| 7:14 AM | 5:26 PM | 10 h 12 min | 12:21 PM | 6:46 AM | 5:55 PM | |
| 7:15 AM | 5:26 PM | 10 h 10 min | 12:21 PM | 6:47 AM | 5:54 PM | |
| 7:16 AM | 5:25 PM | 10 h 8 min | 12:21 PM | 6:48 AM | 5:53 PM | |
| 7:18 AM | 5:24 PM | 10 h 6 min | 12:21 PM | 6:49 AM | 5:52 PM | |
| 7:19 AM | 5:23 PM | 10 h 4 min | 12:21 PM | 6:50 AM | 5:52 PM | |
| 7:20 AM | 5:22 PM | 10 h 2 min | 12:21 PM | 6:51 AM | 5:51 PM | |
| 7:21 AM | 5:22 PM | 10 h 0 min | 12:22 PM | 6:52 AM | 5:50 PM | |
| 7:22 AM | 5:21 PM | 9 h 59 min | 12:22 PM | 6:53 AM | 5:50 PM | |
| 7:23 AM | 5:20 PM | 9 h 57 min | 12:22 PM | 6:54 AM | 5:49 PM | |
| 7:24 AM | 5:20 PM | 9 h 55 min | 12:22 PM | 6:55 AM | 5:49 PM | |
| 7:25 AM | 5:19 PM | 9 h 54 min | 12:22 PM | 6:56 AM | 5:48 PM | |
| 7:26 AM | 5:19 PM | 9 h 52 min | 12:23 PM | 6:57 AM | 5:48 PM | |
| 7:27 AM | 5:18 PM | 9 h 50 min | 12:23 PM | 6:58 AM | 5:47 PM | |
| 7:28 AM | 5:18 PM | 9 h 49 min | 12:23 PM | 6:59 AM | 5:47 PM | |
| 7:29 AM | 5:17 PM | 9 h 47 min | 12:24 PM | 7:00 AM | 5:46 PM | |
| 7:30 AM | 5:17 PM | 9 h 46 min | 12:24 PM | 7:01 AM | 5:46 PM | |
| 7:32 AM | 5:17 PM | 9 h 45 min | 12:24 PM | 7:02 AM | 5:46 PM | |
| 7:33 AM | 5:16 PM | 9 h 43 min | 12:25 PM | 7:03 AM | 5:45 PM | |
| 7:34 AM | 5:16 PM | 9 h 42 min | 12:25 PM | 7:04 AM | 5:45 PM | |
| 7:35 AM | 5:16 PM | 9 h 41 min | 12:25 PM | 7:05 AM | 5:45 PM |
Other cities
- Amsterdam
- Astrakhan
- Athens
- Auckland
- Bangkok
- Beijing
- Berlin
- Bogota
- Buenos Aires
- Cairo
- Casablanca
- Chicago
- Colombo
- Denpasar
- Denver
- Doha
- Dubai
- Hanoi
- Hong Kong
- Honolulu
- Irkutsk
- Istanbul
- Johannesburg
- Karachi
- Kathmandu
- Khabarovsk
- Kingston
- Krasnoyarsk
- Kuala Lumpur
- Kuwait
- London
- Los Angeles
- Madrid
- Manila
- Melbourne
- Mexico City
- Moscow
- Nairobi
- New Delhi
- New York
- Novosibirsk
- Omsk
- Paris
- Perth
- Phoenix
- Riyadh
- Rome
- Samara
- Sao Paulo
- Saratov
- Seoul
- Singapore
- Sydney
- Taipei
- Tehran
- Tokyo
- Toronto
- Vancouver
- Yekaterinburg
Computed with the NOAA / Jean Meeus solar algorithms and checked against the US Naval Observatory (within a minute). Sunrise and sunset are when the top of the Sun touches a flat sea-level horizon, with standard refraction; hills and buildings shift them by a few minutes. Coordinates: Wikidata. Local times: IANA time zone database 2026f.