Sunrise and sunset in Kathmandu
Today in Kathmandu the sun rises at 6:26 AM and sets at 5:11 PM: 10 h 44 min of daylight.
- Sunrise
- 6:26 AM
- Sunset
- 5:11 PM
- Day length
- 10 h 44 min
- Solar noon
- 11:49 AM
Day length in Kathmandu, 2026
Longest 13 h 53 min
Shortest 10 h 23 min
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk |
|---|---|---|---|---|---|---|
| 6:14 AM | 5:20 PM | 11 h 5 min | 11:47 AM | 5:50 AM | 5:44 PM | |
| 6:15 AM | 5:19 PM | 11 h 4 min | 11:47 AM | 5:51 AM | 5:43 PM | |
| 6:16 AM | 5:19 PM | 11 h 2 min | 11:47 AM | 5:52 AM | 5:43 PM | |
| 6:16 AM | 5:18 PM | 11 h 1 min | 11:47 AM | 5:52 AM | 5:42 PM | |
| 6:17 AM | 5:17 PM | 11 h 0 min | 11:47 AM | 5:53 AM | 5:41 PM | |
| 6:18 AM | 5:17 PM | 10 h 58 min | 11:47 AM | 5:54 AM | 5:41 PM | |
| 6:19 AM | 5:16 PM | 10 h 57 min | 11:47 AM | 5:54 AM | 5:40 PM | |
| 6:19 AM | 5:15 PM | 10 h 56 min | 11:47 AM | 5:55 AM | 5:40 PM | |
| 6:20 AM | 5:15 PM | 10 h 54 min | 11:48 AM | 5:56 AM | 5:39 PM | |
| 6:21 AM | 5:14 PM | 10 h 53 min | 11:48 AM | 5:56 AM | 5:39 PM | |
| 6:22 AM | 5:14 PM | 10 h 52 min | 11:48 AM | 5:57 AM | 5:38 PM | |
| 6:22 AM | 5:13 PM | 10 h 50 min | 11:48 AM | 5:58 AM | 5:38 PM | |
| 6:23 AM | 5:13 PM | 10 h 49 min | 11:48 AM | 5:58 AM | 5:37 PM | |
| 6:24 AM | 5:12 PM | 10 h 48 min | 11:48 AM | 5:59 AM | 5:37 PM | |
| 6:25 AM | 5:12 PM | 10 h 47 min | 11:48 AM | 6:00 AM | 5:36 PM | |
| 6:25 AM | 5:11 PM | 10 h 46 min | 11:48 AM | 6:01 AM | 5:36 PM | |
| 6:26 AM | 5:11 PM | 10 h 44 min | 11:49 AM | 6:01 AM | 5:36 PM | |
| 6:27 AM | 5:11 PM | 10 h 43 min | 11:49 AM | 6:02 AM | 5:35 PM | |
| 6:28 AM | 5:10 PM | 10 h 42 min | 11:49 AM | 6:03 AM | 5:35 PM | |
| 6:28 AM | 5:10 PM | 10 h 41 min | 11:49 AM | 6:03 AM | 5:35 PM | |
| 6:29 AM | 5:10 PM | 10 h 40 min | 11:50 AM | 6:04 AM | 5:35 PM | |
| 6:30 AM | 5:09 PM | 10 h 39 min | 11:50 AM | 6:05 AM | 5:34 PM | |
| 6:31 AM | 5:09 PM | 10 h 38 min | 11:50 AM | 6:06 AM | 5:34 PM | |
| 6:32 AM | 5:09 PM | 10 h 37 min | 11:50 AM | 6:06 AM | 5:34 PM | |
| 6:32 AM | 5:09 PM | 10 h 36 min | 11:51 AM | 6:07 AM | 5:34 PM | |
| 6:33 AM | 5:09 PM | 10 h 35 min | 11:51 AM | 6:08 AM | 5:34 PM | |
| 6:34 AM | 5:09 PM | 10 h 34 min | 11:51 AM | 6:09 AM | 5:34 PM | |
| 6:35 AM | 5:08 PM | 10 h 33 min | 11:52 AM | 6:09 AM | 5:34 PM | |
| 6:35 AM | 5:08 PM | 10 h 32 min | 11:52 AM | 6:10 AM | 5:34 PM | |
| 6:36 AM | 5:08 PM | 10 h 32 min | 11:52 AM | 6:11 AM | 5:34 PM |
Other cities
- Amsterdam
- Astrakhan
- Athens
- Auckland
- Bangkok
- Beijing
- Berlin
- Bogota
- Buenos Aires
- Cairo
- Casablanca
- Chicago
- Colombo
- Denpasar
- Denver
- Doha
- Dubai
- Hanoi
- Hong Kong
- Honolulu
- Irkutsk
- Istanbul
- Johannesburg
- Karachi
- Khabarovsk
- Kingston
- Krasnoyarsk
- Kuala Lumpur
- Kuwait
- Lisbon
- London
- Los Angeles
- Madrid
- Manila
- Melbourne
- Mexico City
- Moscow
- Nairobi
- New Delhi
- New York
- Novosibirsk
- Omsk
- Paris
- Perth
- Phoenix
- Riyadh
- Rome
- Samara
- Sao Paulo
- Saratov
- Seoul
- Singapore
- Sydney
- Taipei
- Tehran
- Tokyo
- Toronto
- Vancouver
- Yekaterinburg
Computed with the NOAA / Jean Meeus solar algorithms and checked against the US Naval Observatory (within a minute). Sunrise and sunset are when the top of the Sun touches a flat sea-level horizon, with standard refraction; hills and buildings shift them by a few minutes. Coordinates: Wikidata. Local times: IANA time zone database 2026f.