Sunrise and sunset in Colombo
Today in Colombo the sun rises at 6:01 AM and sets at 5:49 PM: 11 h 48 min of daylight.
- Sunrise
- 6:01 AM
- Sunset
- 5:49 PM
- Day length
- 11 h 48 min
- Solar noon
- 11:55 AM
Day length in Colombo, 2026
Longest 12 h 31 min
Shortest 11 h 43 min
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk |
|---|---|---|---|---|---|---|
| 5:58 AM | 5:50 PM | 11 h 52 min | 11:54 AM | 5:36 AM | 6:12 PM | |
| 5:58 AM | 5:50 PM | 11 h 52 min | 11:54 AM | 5:36 AM | 6:12 PM | |
| 5:58 AM | 5:50 PM | 11 h 51 min | 11:54 AM | 5:37 AM | 6:12 PM | |
| 5:58 AM | 5:50 PM | 11 h 51 min | 11:54 AM | 5:37 AM | 6:11 PM | |
| 5:58 AM | 5:50 PM | 11 h 51 min | 11:54 AM | 5:37 AM | 6:11 PM | |
| 5:59 AM | 5:50 PM | 11 h 51 min | 11:54 AM | 5:37 AM | 6:11 PM | |
| 5:59 AM | 5:50 PM | 11 h 50 min | 11:54 AM | 5:37 AM | 6:11 PM | |
| 5:59 AM | 5:49 PM | 11 h 50 min | 11:54 AM | 5:37 AM | 6:11 PM | |
| 5:59 AM | 5:49 PM | 11 h 50 min | 11:54 AM | 5:38 AM | 6:11 PM | |
| 5:59 AM | 5:49 PM | 11 h 49 min | 11:54 AM | 5:38 AM | 6:11 PM | |
| 6:00 AM | 5:49 PM | 11 h 49 min | 11:55 AM | 5:38 AM | 6:11 PM | |
| 6:00 AM | 5:49 PM | 11 h 49 min | 11:55 AM | 5:38 AM | 6:11 PM | |
| 6:00 AM | 5:49 PM | 11 h 49 min | 11:55 AM | 5:38 AM | 6:11 PM | |
| 6:01 AM | 5:49 PM | 11 h 48 min | 11:55 AM | 5:39 AM | 6:11 PM | |
| 6:01 AM | 5:49 PM | 11 h 48 min | 11:55 AM | 5:39 AM | 6:11 PM | |
| 6:01 AM | 5:49 PM | 11 h 48 min | 11:55 AM | 5:39 AM | 6:11 PM | |
| 6:01 AM | 5:49 PM | 11 h 48 min | 11:55 AM | 5:39 AM | 6:11 PM | |
| 6:02 AM | 5:50 PM | 11 h 47 min | 11:56 AM | 5:40 AM | 6:12 PM | |
| 6:02 AM | 5:50 PM | 11 h 47 min | 11:56 AM | 5:40 AM | 6:12 PM | |
| 6:02 AM | 5:50 PM | 11 h 47 min | 11:56 AM | 5:40 AM | 6:12 PM | |
| 6:03 AM | 5:50 PM | 11 h 47 min | 11:56 AM | 5:41 AM | 6:12 PM | |
| 6:03 AM | 5:50 PM | 11 h 46 min | 11:57 AM | 5:41 AM | 6:12 PM | |
| 6:04 AM | 5:50 PM | 11 h 46 min | 11:57 AM | 5:41 AM | 6:12 PM | |
| 6:04 AM | 5:50 PM | 11 h 46 min | 11:57 AM | 5:42 AM | 6:13 PM | |
| 6:04 AM | 5:51 PM | 11 h 46 min | 11:57 AM | 5:42 AM | 6:13 PM | |
| 6:05 AM | 5:51 PM | 11 h 46 min | 11:58 AM | 5:42 AM | 6:13 PM | |
| 6:05 AM | 5:51 PM | 11 h 45 min | 11:58 AM | 5:43 AM | 6:13 PM | |
| 6:06 AM | 5:51 PM | 11 h 45 min | 11:58 AM | 5:43 AM | 6:14 PM | |
| 6:06 AM | 5:51 PM | 11 h 45 min | 11:59 AM | 5:44 AM | 6:14 PM | |
| 6:06 AM | 5:52 PM | 11 h 45 min | 11:59 AM | 5:44 AM | 6:14 PM |
Other cities
- Amsterdam
- Astrakhan
- Athens
- Auckland
- Bangkok
- Beijing
- Berlin
- Bogota
- Buenos Aires
- Cairo
- Casablanca
- Chicago
- Denpasar
- Denver
- Doha
- Dubai
- Hanoi
- Hong Kong
- Honolulu
- Irkutsk
- Istanbul
- Johannesburg
- Karachi
- Kathmandu
- Khabarovsk
- Kingston
- Krasnoyarsk
- Kuala Lumpur
- Kuwait
- Lisbon
- London
- Los Angeles
- Madrid
- Manila
- Melbourne
- Mexico City
- Moscow
- Nairobi
- New Delhi
- New York
- Novosibirsk
- Omsk
- Paris
- Perth
- Phoenix
- Riyadh
- Rome
- Samara
- Sao Paulo
- Saratov
- Seoul
- Singapore
- Sydney
- Taipei
- Tehran
- Tokyo
- Toronto
- Vancouver
- Yekaterinburg
Computed with the NOAA / Jean Meeus solar algorithms and checked against the US Naval Observatory (within a minute). Sunrise and sunset are when the top of the Sun touches a flat sea-level horizon, with standard refraction; hills and buildings shift them by a few minutes. Coordinates: Wikidata. Local times: IANA time zone database 2026f.