Nutrient | Daily Reference Intake |
---|---|
Chromium | 35 μg/day |
Copper | 900 μg/day |
Fluoride | 4 mg/day |
Iodine | 150 μg/day |
Iron | 8 mg/day |
Magnesium | 400 mg/day |
Manganese | 2,3 mg/day |
Molybdenum | 45 μg/day |
Phosphorus | 700 mg/day |
Selenium | 55 μg/day |
Zinc | 11 mg/day |
Potassium | 3.400 mg/day |
Sodium | 1.500 mg/day |
Chloride | 2,3 g/day |
Source: Dietary Reference Intakes (DRIs): Recommended Dietary Allowances and Adequate Intakes, Elements
Publisher: Food and Nutrition Board, National Academies
Reference: NCBI Bookshelf